Property Attributes
- ID#2578676
- TypeSingle Family
- CountyMASON
- CityHoodsport
- AreaNw Mason County
- NeighborhoodHoodsport
- Zip98548
- Style2 Story
- Year Built1980
- Taxes$ 2600
- Price$ 409,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1075
- Lot Size0.2 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Lake Cushman area 2-story home with mountain and lake views on a 0.20-acre lot surrounded by evergreens. Main level includes living space, full bath, laundry, wood stove, and electric baseboard heat. Upstairs has 2 bedrooms plus an enclosed sleeping porch/flex space. Detached 2-car garage on concrete, manual door, plus matching 8x12 shed. Community water through Lake Cushman Maintenance Company, private septic, electric utilities, slab/concrete foundation, and asphalt roof about 13 years old. Minutes to Hoodsport and Olympic National Park access.
| Elementary School | Middle School | High School |
|---|---|---|
| Hood Canal Elem& Jnr | Hood Canal Elem& Jnr | Shelton High |
| Price History | |
|---|---|
| 9/4/2026 | Listed $419,900 |
| 9/9/2026 | 3$409,900 |
General Features
| Living Area | 1075 |
|---|---|
| Sewer | Septic Tank |
| Heating | Baseboard,Stove/Free Standing |
| Cooling | None |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dryer,Stove(s)/Range(s),Washer |
| HOA Fee | 142 |
| Association Fee Includes | See Remarks |
| Year Built | 1980 |
| View | Lake,Mountains |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Monthly |
| County | Mason |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Hoodsport |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Hoodsport,take WA-119/N Lake Cushman Rd west. Turn right on N Potlatch Dr. Property is on N Potlatch Dr. |
| High School | Shelton High |
| City | Hoodsport |
| Senior Community Y/N | No |
| High School District | Hood Canal #404 |
| MLS Area | 178 - Nw Mason County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Hood Canal Elem& Jnr |
| Land Lease Y/N | No |
| Tax Annual Amount | 2600 |
| Middle/Junior High School | Hood Canal Elem& Jnr |
| Public Remarks | Lake Cushman area 2-story home with mountain and lake views on a 0.20-acre lot surrounded by evergreens. Main level includes living space,full bath,laundry,wood stove,and electric baseboard heat. Ups |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Lake Cushman Maintenance Company |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Water Heater |
|---|---|
| Basement | None |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
| Water Heater Type | Electric |
| Water Heater Location | Main level |
| Power Production Type | Electric,Wood |
| Bedrooms Upper | 2 |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Wooded |
| Parking Features | Detached Garage |
| Water Source | Community |
| Total Parking | 2 |
| Inclusions | Dryer(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Slab |
| Building Area Total | 1075 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Outbuildings |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98548
In The Neighborhood
Shelton
$ 780,000
- Type
- Single Family | Active
- Size
- 1,404 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: Dove Realty, Inc.
Hoodsport
$ 670,000
- Type
- Single Family | Active
- Size
- 2,434 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: Bushnell Real Estate Solutions
Hoodsport
$ 759,900
- Type
- Single Family | Active
- Size
- 2,040 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: RE/MAX Top Executives
Hoodsport
$ 837,527
- Type
- Single Family | Active
- Size
- 3,458 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: John L. Scott Shelton
Hoodsport
$ 275,000
- Type
- Single Family | Active
- Size
- 1,248 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: RE/MAX Northwest
Hoodsport
$ 285,000
- Type
- Single Family | Active
- Size
- 1,274 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Discover NW Realty Group