Property Attributes
- ID#2573130
- TypeSingle Family
- CountyTHURSTON
- CityOlympia
- AreaEast Olympia
- NeighborhoodEast Olympia
- Zip98501
- StyleContemporary
- Year Built1998
- Taxes$ 5349
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1676
- Lot Size0.1387 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
** EXCITING NEW PRICE!!!!! THE RIDGE at CLEARWATER off Yelm Hwy/Henderson Blvd near Pioneer Park....!!! Extremely desirable neighborhood close to schools, Lowe's QFC, Starbucks, Chevron, WalMart, Safeway, etc..... Private corner lot with a fully fenced rear yard! Vaulted Great Rm ceilings and open floor plan with a sunny patio and grassy yard in back! Amazing kitchen with serve-over counter and dining area! Primary Bedroom with large walk-in closet and private door to rear patio. Hardwood flooring. 3 BRs and 1,676sf with a fenced private back yard area---- 2 car garage with deep utility sink. Concrete patio, grassy yard, storage shed, nice landscaping. The Ridge is a quiet subdivision tucked away off Henderson Blvd--- Walk, bike, jog and enjoy this very desirable neighborhood....!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Centennial Elem | Wash Mid | Olympia High |
| Price History | |
|---|---|
| 8/23/2026 | Listed $649,000 |
| 8/31/2026 | 10$590,000 |
| 9/6/2026 | 7$549,000 |
General Features
| Living Area | 1676 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 300 |
| Association Fee Includes | Common Area Maintenance,Road Maintenance |
| Architectural Style | Contemporary |
| Security Features | Partially Fenced |
| Year Built | 1998 |
| View | Territorial |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | CCRs |
| Assoc Fee Paid Per | Annually |
| County | Thurston |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | East Olympia |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | YELM HWY to HENDERSON BLVD (South),to 53rd AVENUE (East),to 53rd LOOP (Right),to 53rd LOOP (Left),house on corner. |
| High School | Olympia High |
| City | Olympia |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Olympia |
| MLS Area | 449 - East Olympia |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6040 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Centennial Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 5349 |
| Middle/Junior High School | Wash Mid |
| Property Condition | Good |
| Public Remarks | ** EXCITING NEW PRICE!!!!! THE RIDGE at CLEARWATER off Yelm Hwy/Henderson Blvd near Pioneer Park....!!! Extremely desirable neighborhood close to schools,Lowe's QFC,Starbucks,Chevron,WalMart,Safeway |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Tumwater |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Built-In Vacuum,Ceiling Fan(s),Dbl Pane/Storm Window,Fireplace,Skylight(s),Vaulted Ceiling(s),Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Water Heater Type | Gas |
| Water Heater Location | Garage |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Cement Planked,Wood,Wood Products |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Driveway,Attached Garage,Off Street |
| Lot Features | Corner Lot,Curbs,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete,Tie Down |
| Building Area Total | 1676 |
| Lot Dimensions | Varies |
| Lot Size Acres | 0.1387 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Fenced-Partially,Gas Available,Green House,Patio,Sprinkler System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98501
In The Neighborhood
Olympia
$ 679,999
- Type
- Single Family | Active
- Size
- 2,418 SqFt
- Rooms
- 4 Beds + 2 Baths
Listed by: Real Broker LLC
Olympia
$ 950,000
- Type
- Single Family | Active
- Size
- 2,891 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Olympic Sotheby's Int'l Realty
Olympia
$ 730,000
- Type
- Single Family | Active
- Size
- 2,108 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: eXp Realty
Olympia
$ 470,000
- Type
- Single Family | Active
- Size
- 1,320 SqFt
- Rooms
- 3 Beds + 1 Baths
Listed by: Link Real Estate
Olympia
$ 619,950
- Type
- Single Family | Active
- Size
- 3,115 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: RE/MAX Northwest
Olympia
$ 625,000
- Type
- Single Family | Active
- Size
- 1,768 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: Real Broker LLC
Olympia
$ 474,950
- Type
- Single Family | Active
- Size
- 1,936 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Real Broker LLC
Olympia
$ 1,290,000
- Type
- Single Family | Active
- Size
- 5,587 SqFt
- Rooms
- 4 Beds + 5.5 Baths
Listed by: Castle Realty Inc
Olympia
$ 524,000
- Type
- Single Family | Active
- Size
- 1,642 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Castle Realty Inc
Olympia
$ 539,900
- Type
- Single Family | Active
- Size
- 2,640 SqFt
- Rooms
- 4 Beds + 3 Baths
Listed by: Capitol Real Estate LLC